Quality used cars in Exeter at the BEST prices
TOYOTA Corolla Verso 2.2 D-4D T3
- Year/Reg:
- 2006 (06)
- Mileage:
- 62,000
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- People Carrier
- Colour:
- Blue
5 Doors, Manual 6 speed, MPV, Diesel, 62,000 miles, Metallic Blue. Full Main Dealer Service History, Air conditioning, Climate Control, Extra seats, Alloy wheels, Electric windows, Radio/CD, Cruise control, PAS, Remote central locking, Electric door mirrors, Isofix child seat anchor points. Insurance Group:8, Always check P R Cars Exeter Used Car Web Site for Used Cars in Exeter, £6,495 p/x welcome
- 201144426453873
- 2006
- 06
- JDJC8aU/qQc=
- £6,495
- 1299
- 62,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2231 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 167 g/km |
| Insurance group | 8 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | No details available |
| Top speed | 122 mph |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 134 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4360 mm |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto climate controlled air conditioning | Automatic rain sensing wipers |
| Chrome interior door handles | Body colour electric adjustable/heated/retractable door mirrors |
| Folding rear seatbacks | Colour keyed door handles |
| Front and rear cupholders | Colour keyed front bumpers |
| Front centre armrest | Colour keyed rear bumpers |
| Head restraints for all seats | Electric front/rear windows with anti-trap |
| Height adjustable front seats | Electrochromic rear view mirror |
| Isofix child seat attachment | Front/rear fog lamps with auto cancel |
| Leather gearknob | Intermittent wipe |
| Leather steering wheel with audio controls | Rear wiper |
| Tilt/telescopic adjust steering wheel | Roof antenna |
| Cassimere cloth upholstery | Solid paint |
| 6 speakers | 16" 5-spoke alloy wheels+locking wheel nuts |
| Radio/single CD player | Space saver spare wheel |
| Cruise control | |
| Optitron dashboard instruments | |
| PAS |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active Traction Control (TRC) |
| Brake assist |
| Curtain airbags |
| Driver/Front Passenger airbags |
| Drivers knee airbag |
| Side airbags |
| Central double locking with remote activation |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01392 311359 / 07976 326980
- Email:
- tonysnell1@hotmail.com
- Address:
- Half Moon Village, Newton St Cyres, Exeter, Devon, EX5 5AE
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |








